In Pool E, Armidale Rabbit will be hoping for a Penrith victory + get the correct tip (+ Dragons to get it incorrect) to jump ahead to take to take the prize.
In Pool F, ok...it's a loooooong shot but if the Penrith Panthers win, and win big (hey, the Storm have lost a Grand FInal 40-0 before...anything's possible!), and Warmess has tipped the Storm, then the margin could come into play and Elle B could have the prize pool to add to his 2020 Tipping Championship title.
Congrats to The Ghost (Pool A), Stormies_Fan (Pool B) and Linknz (Pool D) for wrapping up their Pool with one game left to go!
|
|
|
|
|
| Bonus Points Remaining | |
|
|
|
|
|
|
|
|
POOL A | Points | Margin | Bonus | TOTAL | Overall Ladder Position | PREMIERS | HIGHEST POSSIBLE |
The Ghost | 155 | 340 | 27 | 182 | 22 | Sydney Roosters | 0 |
Mike | 154 | 318 | 25 | 179 | 24 | Canberra Raiders | 0 |
Howgreathuarts | 157 | 290 | 21 | 178 | 16 | South Sydney Rabbitohs | 0 |
Kyehudz | 161 | 311 | 16 | 177 | 10 | South Sydney Rabbitohs | 0 |
Tordees | 158 | 314 | 17 | 175 | 15 | Canberra Raiders | 0 |
HBgirl | 152 | 322 | 21 | 173 | 33 | South Sydney Rabbitohs | 0 |
NO1QPRNZ | 152 | 335 | 16 | 168 | 34 | Canberra Raiders | 0 |
|
|
|
|
|
|
|
|
POOL B | Points | Margin | Bonus | TOTAL | Overall Ladder Position | PREMIERS | HIGHEST POSSIBLE |
Stormies_Fan | 165 | 322 | 25 | 190 | 4 | Melbourne Storm | 10 |
Sava4 | 167 | 306 | 17 | 184 | 2 | Canberra Raiders | 0 |
|
|
|
|
|
|
|
|
POOL C | Points | Margin | Bonus | TOTAL | Overall Ladder Position | PREMIERS | HIGHEST POSSIBLE |
Aiden | 164 | 327 | 24 | 188 | 7 | Canberra Raiders | 0 |
Killswitch | 153 | 294 | 26 | 179 | 28 | Melbourne Storm | 10 |
|
|
|
|
|
|
|
|
POOL D | Points | Margin | Bonus | TOTAL | Overall Ladder Position | PREMIERS | HIGHEST POSSIBLE |
Linknz | 166 | 314 | 21 | 187 | 3 | Melbourne Storm | 10 |
Heathos | 154 | 312 | 27 | 181 | 23 | Melbourne Storm | 10 |
Luceman | 160 | 286 | 20 | 180 | 12 | South Sydney Rabbitohs | 0 |
Jimmyzz | 146 | 290 | 29 | 175 | 52 | Penrith Panthers | 10 |
ForwardPass | 150 | 355 | 16 | 166 | 40 | Canberra Raiders | 0 |
|
|
|
|
|
|
|
|
POOL E | Points | Margin | Bonus | TOTAL | Overall Ladder Position | PREMIERS | HIGHEST POSSIBLE |
Dragons | 151 | 348 | 31 | 182 | 38 | Melbourne Storm | 10 |
Armidale Rabbit | 155 | 317 | 26 | 181 | 20 | Parramatta Eels | 0 |
|
|
|
|
|
|
|
|
POOL F | Points | Margin | Bonus | TOTAL | Overall Ladder Position | PREMIERS | HIGHEST POSSIBLE |
Warmess | 164 | 297 | 26 | 190 | 5 | Melbourne Storm | 10 |
Elle B | 173 | 332 | 16 | 189 | 1 | Parramatta Eels | 0 |
|
|
|
|
|
|
|
|
POOL WON |
|
|
|
|
|
|
|
STILL IN CONTENTION |
|
|
|
|
|
|
No comments:
Post a Comment