|
| REMAINING BONUS PREDICTIONS | |||
|
|
|
|
|
|
POOL A | TOTAL | Overall Ladder Position | GRAND FINALISTS | PREMIERS | HIGHEST POSSIBLE |
The Ghost | 180 | 24 | South Sydney Rabbitohs, Sydney Roosters | Sydney Roosters | 5 |
Howgreathuarts | 177 | 17 | Parramatta Eels, South Sydney Rabbitohs | South Sydney Rabbitohs | 15 |
Kyehudz | 175 | 11 | South Sydney Rabbitohs, Sydney Roosters | South Sydney Rabbitohs | 15 |
Tordees | 174 | 15 | Canberra Raiders, Parramatta Eels | Canberra Raiders | 15 |
Mike | 173 | 22 | Canberra Raiders, Melbourne Storm | Canberra Raiders | 15 |
HBgirl | 172 | 32 | South Sydney Rabbitohs, Sydney Roosters | South Sydney Rabbitohs | 15 |
|
|
|
|
|
|
POOL B | TOTAL | Overall Ladder Position | GRAND FINALISTS | PREMIERS | HIGHEST POSSIBLE |
Sava4 | 182 | 2 | Canberra Raiders, South Sydney Rabbitohs | Canberra Raiders | 20 |
Stormies_Fan | 178 | 4 | Melbourne Storm, Penrith Panthers | Melbourne Storm | 20 |
|
|
|
|
|
|
POOL C | TOTAL | Overall Ladder Position | GRAND FINALISTS | PREMIERS | HIGHEST POSSIBLE |
Aiden | 186 | 7 | Canberra Raiders, Parramatta Eels | Canberra Raiders | 15 |
Western Bronco | 179 | 14 | Canberra Raiders, South Sydney Rabbitohs | South Sydney Rabbitohs | 20 |
Killswitch | 172 | 31 | Melbourne Storm, Sydney Roosters | Melbourne Storm | 15 |
|
|
|
|
|
|
POOL D | TOTAL | Overall Ladder Position | GRAND FINALISTS | PREMIERS | HIGHEST POSSIBLE |
Luceman | 180 | 10 | South Sydney Rabbitohs, Sydney Roosters | South Sydney Rabbitohs | 15 |
Linknz | 180 | 3 | Melbourne Storm, Sydney Roosters | Melbourne Storm | 15 |
Heathos | 174 | 26 | Melbourne Storm, South Sydney Rabbitohs | Melbourne Storm | 20 |
Jimmyzz | 169 | 53 | Penrith Panthers, St George Illawarra Dragons | Penrith Panthers | 15 |
ForwardPass | 165 | 41 | Canberra Raiders, South Sydney Rabbitohs | Canberra Raiders | 20 |
|
|
|
|
|
|
POOL E | TOTAL | Overall Ladder Position | GRAND FINALISTS | PREMIERS | HIGHEST POSSIBLE |
Armidale Rabbit | 181 | 19 | Parramatta Eels, South Sydney Rabbitohs | Parramatta Eels | 5 |
Dragons | 176 | 37 | Melbourne Storm, South Sydney Rabbitohs | Melbourne Storm | 20 |
Ness | 172 | 29 | Canberra Raiders, Melbourne Storm | Canberra Raiders | 15 |
|
|
|
|
|
|
POOL F | TOTAL | Overall Ladder Position | GRAND FINALISTS | PREMIERS | HIGHEST POSSIBLE |
Elle B | 188 | 1 | Brisbane Broncos, Parramatta Eels | Parramatta Eels | 0 |
Warmess | 183 | 5 | Melbourne Storm, Sydney Roosters | Melbourne Storm | 15 |
PandL | 180 | 12 | Canberra Raiders, Melbourne Storm | Melbourne Storm | 15 |
Kiwi_Misty | 176 | 9 | Melbourne Storm, South Sydney Rabbitohs | Melbourne Storm | 20 |
Gonerad Hurrel | 175 | 13 | Canberra Raiders, Parramatta Eels | Canberra Raiders | 15 |
Pages
- Home
- 2025 COMPETITION RULES - PLEASE READ!
- 2025 BONUS POOLS TABLES (End of Round 24)
- STATE OF ORIGIN GAME 03 (THE DECIDER): PICK 'EM - FINAL RESULTS!
- THE HISTORY OF THE COMPETITION (1992 - 2024)
- FINAL 2024 RESULTS
- FINAL 2023 RESULTS
- FINAL 2022 RESULTS
- FINAL 2021 RESULTS
- FINAL 2020 RESULTS
- FINAL 2019 RESULTS
- FINAL 2018 RESULTS
- FINAL 2017 RESULTS
- FINAL 2016 RESULTS
- FINAL 2015 RESULTS
- FINAL 2014 RESULTS
- FINAL 2013 RESULTS
- FINAL 2012 RESULTS
Tuesday, 13 October 2020
WHO'S STILL ALIVE IN THE 2020 BONUS POOLS?
With 3 games remaining and 20 Maximum Bonus Points to collect, here's how each Tipster that is still alive in their Pool is looking before we head into the Preliminary Finals!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment