FINAL TABLE 2022
RANK |
TIPPER |
TOTAL SCORE |
TOTAL MARGIN |
1 |
Heathos |
191 |
505 |
2 |
shaggyghost67 |
189 |
468 |
3 |
TamatiTupaea |
186 |
450 |
4 |
Ninna-E |
186 |
471 |
5 |
Scott96 |
185 |
453 |
6 |
Dragons Prems |
184 |
541 |
7 |
Bearass54 |
183 |
449 |
8 |
Owen_Webb7 |
183 |
507 |
9 |
jaycee101 |
182 |
485 |
10 |
Andrew Mitchell |
179 |
464 |
11 |
kiwisupertipper |
179 |
472 |
12 |
tordees |
179 |
492 |
13 |
Sam Falvey |
178 |
460 |
14 |
fieldsby8 |
178 |
498 |
15 |
sava4 |
178 |
529 |
16 |
villagers.. |
177 |
497 |
17 |
janehaydon |
176 |
460 |
18 |
Scotsta_NZ |
176 |
479 |
19 |
NZ Tiger |
176 |
488 |
20 |
Ashgalas |
175 |
499 |
21 |
kazgriffo64 |
174 |
451 |
22 |
RayzorsEdge |
174 |
466 |
23 |
feet |
174 |
485 |
24 |
KYE HUDSON |
174 |
502 |
25 |
Luceman |
174 |
505 |
26 |
MadsA |
173 |
454 |
27 |
Kiwi_Misty |
173 |
475 |
28 |
Keno84 |
173 |
491 |
29 |
jorgyx |
173 |
506 |
30 |
HBgirl |
173 |
511 |
31 |
Bear49 |
173 |
531 |
32 |
AidenB75 |
172 |
466 |
33 |
russman7 |
172 |
503 |
34 |
killswitch_ |
172 |
531 |
35 |
Nrlwars123 |
171 |
463 |
36 |
dans11 |
171 |
482 |
37 |
BT Ross |
171 |
508 |
38 |
scott36cf |
171 |
517 |
39 |
Burnsey74 |
170 |
509 |
40 |
CC's Tigers |
170 |
543 |
41 |
Phellps |
169 |
441 |
42 |
Hellboobs |
169 |
476 |
43 |
yo__mama |
169 |
489 |
44 |
Redv4me |
169 |
502 |
45 |
Nath1977 |
169 |
529 |
46 |
Georgie Panfers |
169 |
549 |
47 |
linknz |
168 |
435 |
48 |
ellis my angel |
168 |
491 |
49 |
Viper211 |
168 |
499 |
50 |
Warmess |
167 |
484 |
51 |
Itsouryear22 |
166 |
469 |
52 |
Nessnz |
166 |
521 |
53 |
rooly2 |
166 |
543 |
54 |
Deanosaurus |
165 |
514 |
55 |
Tumeke4u |
165 |
542 |
56 |
Western Bronco |
164 |
469 |
57 |
Smaxx |
164 |
501 |
58 |
Wagga-Tigers |
164 |
561 |
59 |
OmaRapati |
163 |
508 |
60 |
G Savage |
162 |
464 |
61 |
mickeytheboot |
162 |
509 |
62 |
shay2999 |
162 |
511 |
63 |
Dragonwarrior |
162 |
523 |
64 |
NZTiger Jnr |
162 |
541 |
65 |
Samantha121294 |
161 |
430 |
66 |
bluengold22 |
160 |
474 |
67 |
Camstick |
160 |
555 |
68 |
NZClarke |
159 |
492 |
69 |
Staks72 |
159 |
540 |
70 |
stevefromoz |
158 |
527 |
71 |
NO1QPRNZ |
157 |
443 |
72 |
Banana103 |
157 |
506 |
73 |
boogs_nz |
156 |
477 |
74 |
Balmainadrian8 |
155 |
481 |
75 |
Tulha17 |
154 |
501 |
76 |
Chookboy |
154 |
506 |
77 |
Warriors74 |
154 |
517 |
78 |
droscher88 |
154 |
526 |
79 |
Kimmyc2708 |
150 |
492 |
80 |
tiger_ryan |
150 |
553 |
81 |
Jimmy1311 |
149 |
562 |
82 |
Bruce Palmer |
146 |
513 |
83 |
clevland Kavz |
146 |
517 |
84 |
rooster4thewin |
145 |
451 |
85 |
NUIHARD13 |
145 |
527 |
86 |
Mhudz87 |
145 |
557 |
87 |
The Whingeing Pom |
142 |
515 |
88 |
Stormies_Fan |
137 |
499 |
89 |
Tez Jam |
137 |
527 |
90 |
LOGES SPENCE |
132 |
851 |
91 |
alockwood_ |
125 |
544 |
92 |
Dallas68 |
118 |
499 |
93 |
steve24x |
114 |
486 |
94 |
kingofleinster |
112 |
471 |
95 |
Evra69 |
107 |
477 |
96 |
Deb 300968 |
107 |
479 |
POOL A | Points | Margin | Bonus | TOTAL | Overall Ladder Position |
Scott96 | 185 | 453 | 45 | 230 | 5 |
Keno84 | 173 | 491 | 51 | 224 | 28 |
Bear49 | 173 | 531 | 51 | 224 | 31 |
Burnsey74 | 170 | 509 | 51 | 221 | 39 |
G Savage | 162 | 464 | 50 | 212 | 60 |
AidenB75 | 172 | 466 | 40 | 212 | 32 |
Georgie Panfers | 169 | 549 | 41 | 210 | 46 |
Hellboobs | 169 | 476 | 40 | 209 | 42 |
Redv4me | 169 | 502 | 40 | 209 | 44 |
Dragons Prems | 184 | 541 | 21 | 205 | 6 |
Kazgriffo64 | 174 | 451 | 30 | 204 | 21 |
Nath1977 | 169 | 529 | 35 | 204 | 45 |
Boogs_nz | 156 | 477 | 46 | 202 | 73 |
Viper211 | 168 | 499 | 32 | 200 | 49 |
Smaxx | 164 | 501 | 36 | 200 | 57 |
OmaRapati | 163 | 508 | 36 | 199 | 59 |
Balmainadrian8 | 155 | 481 | 41 | 196 | 74 |
Wagga-Tigers | 164 | 561 | 26 | 190 | 58 |
Scott36cf | 171 | 517 | 15 | 186 | 38 |
Kimmyc2708 | 150 | 492 | 31 | 181 | 79 |
Tulha17 | 154 | 501 | 26 | 180 | 75 |
Staks72 | 159 | 540 | 21 | 180 | 69 |
Jimmy1311 | 149 | 562 | 30 | 179 | 81 |
Deb 300968 | 107 | 479 | 26 | 133 | 96 |
POOL B | Points | Margin | Bonus | TOTAL | Overall Ladder Position |
Janehaydon | 176 | 460 | 55 | 231 | 17 |
feet | 174 | 485 | 57 | 231 | 23 |
Sava4 | 178 | 529 | 50 | 228 | 15 |
Phellps | 169 | 441 | 40 | 209 | 41 |
russman7 | 172 | 503 | 37 | 209 | 33 |
Samantha121294 | 161 | 430 | 45 | 206 | 65 |
Tumeke4u | 165 | 542 | 41 | 206 | 55 |
Ninna-E | 186 | 471 | 16 | 202 | 4 |
Luceman | 174 | 505 | 26 | 200 | 25 |
NUIHARD13 | 145 | 527 | 55 | 200 | 85 |
Chookboy | 154 | 506 | 41 | 195 | 76 |
Sam Falvey | 178 | 460 | 15 | 193 | 13 |
Warmess | 167 | 484 | 26 | 193 | 50 |
Mickeytheboot | 162 | 509 | 31 | 193 | 61 |
RayzorsEdge | 174 | 466 | 15 | 189 | 22 |
BT Ross | 171 | 508 | 16 | 187 | 37 |
clevland Kavz | 146 | 517 | 41 | 187 | 83 |
KYE HUDSON | 174 | 502 | 10 | 184 | 24 |
droscher88 | 154 | 526 | 30 | 184 | 78 |
NZTiger Jnr | 162 | 541 | 21 | 183 | 64 |
Stormies_Fan | 137 | 499 | 42 | 179 | 88 |
rooster4thewin | 145 | 451 | 26 | 171 | 84 |
Tez Jam | 137 | 527 | 26 | 163 | 89 |
Steve24x | 114 | 486 | 21 | 135 | 93 |
POOL C | Points | Margin | Bonus | TOTAL | Overall Ladder Position |
ShaggyGhost67 | 189 | 468 | 57 | 246 | 2 |
Andrew Mitchell | 179 | 464 | 41 | 220 | 10 |
Tordees | 179 | 492 | 41 | 220 | 12 |
owen_webb7 | 183 | 507 | 35 | 218 | 8 |
Kiwi_Misty | 173 | 475 | 41 | 214 | 27 |
Fieldsby8 | 178 | 498 | 36 | 214 | 14 |
Jorgyx | 173 | 506 | 40 | 213 | 29 |
Kiwisupertipper | 179 | 472 | 30 | 209 | 11 |
HBgirl | 173 | 511 | 35 | 208 | 30 |
Ellis My Angel | 168 | 491 | 35 | 203 | 48 |
Deanosaurus | 165 | 514 | 36 | 201 | 54 |
NZClarke | 159 | 492 | 41 | 200 | 68 |
MadsA | 173 | 454 | 17 | 190 | 26 |
Warriors74 | 154 | 517 | 35 | 189 | 77 |
Camstick | 160 | 555 | 29 | 189 | 67 |
Itsouryear22 | 166 | 469 | 21 | 187 | 51 |
killswitch_ | 172 | 531 | 15 | 187 | 34 |
The Whingeing Pom | 142 | 515 | 41 | 183 | 87 |
Dragonwarrior | 162 | 523 | 21 | 183 | 63 |
Stevefromoz | 158 | 527 | 25 | 183 | 70 |
LOGES SPENCE | 132 | 851 | 41 | 173 | 90 |
alockwood_ | 125 | 544 | 32 | 157 | 91 |
Dallas68 | 118 | 499 | 11 | 129 | 92 |
Evra69 | 107 | 477 | 16 | 123 | 95 |
POOL D | Points | Margin | Bonus | TOTAL | Overall Ladder Position |
Shay2999 | 162 | 511 | 76 | 238 | 62 |
Scotsta_NZ | 176 | 479 | 61 | 237 | 18 |
Nrlwars123 | 171 | 463 | 51 | 222 | 35 |
Ashgalas | 175 | 499 | 46 | 221 | 20 |
Western Bronco | 164 | 469 | 56 | 220 | 56 |
Linknz | 168 | 435 | 51 | 219 | 47 |
TamatiTupaea | 186 | 450 | 32 | 218 | 3 |
CC's Tigers | 170 | 543 | 41 | 211 | 40 |
jaycee101 | 182 | 485 | 27 | 209 | 9 |
Heathos | 191 | 505 | 11 | 202 | 1 |
Dans11 | 171 | 482 | 30 | 201 | 36 |
Bearass54 | 183 | 449 | 16 | 199 | 7 |
Rooly2 | 166 | 543 | 31 | 197 | 53 |
NO1QPRNZ | 157 | 443 | 36 | 193 | 71 |
Villagers.. | 177 | 497 | 16 | 193 | 16 |
NZ Tiger | 176 | 488 | 16 | 192 | 19 |
yo__mama | 169 | 489 | 16 | 185 | 43 |
Nessnz | 166 | 521 | 16 | 182 | 52 |
BluenGold22 | 160 | 474 | 20 | 180 | 66 |
Bruce Palmer | 146 | 513 | 29 | 175 | 82 |
Tiger_ryan | 150 | 553 | 20 | 170 | 80 |
Banana103 | 157 | 506 | 11 | 168 | 72 |
Mhudz87 | 145 | 557 | 21 | 166 | 86 |
Kingofleinster | 112 | 471 | 52 | 164 | 94 |
Winner of Pool Decided by TOTAL then if equal, Margin then if equal, Overall Ladder Position | |||||
Bonus Prediction Points | RESULT | ||||
2022 Premiers (10) | Penrith Panthers | ||||
2022 Grand Finalists (5 each) | Penrith Panthers, Parramatta Eels | ||||
2022 Preliminary Finalists (5 each) | North Queensland Cowboys, Parramatta Eels, Penrith Panthers, South Sydney Rabbitohs | ||||
2022 Minor Premiers (10) | Penrith Panthers | ||||
2022 Wooden Spooners (10) | Wests Tigers | ||||
2022 Dreaded 9th Spot (10) | Brisbane Broncos | ||||
2022 Top 8 (1 each) | Canberra Raiders, Cronulla-Sutherland Sharks, Melbourne Storm, North Queensland Cowboys, Parramatta Eels, Penrith Panthers, South Sydney Rabbitohs, Sydney Roosters | ||||
2022 Dally M Winner (10) | Nicho Hynes (Cronulla-Sutherland Sharks) | ||||
2022 Dally M Coach of the Year (10) | Todd Payten (North Queensland Cowboys) | ||||
First Team To Fifty (5) | Melbourne Storm 70-10 v NZ Warriors (Rd 07) | ||||
First Team To Win Golden Point (5) | Melbourne Storm 15-14 v South Sydney Rabbitohs (Rd 02) | ||||
First Team to Win 5 in a row (5) | Penrith Panthers (Rd 01-05) | ||||
First Team to Lose 5 in a row (5) | Wests Tigers (Rd 01-05) | ||||
First Head Coach to get Sacked (or Quit) in 2022 (10) | Trent Barrett (Bulldogs) | ||||
2022 State of Origin Series Winner (5) | Queensland | ||||
+ Series Margin (5) | 2-1 |
No comments:
Post a Comment